<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Occasional &#187; video</title>
	<atom:link href="http://www.theoccasional.org/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theoccasional.org</link>
	<description>Ideas, Arts, and Culture in Interesting Times</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.8" mode="advanced" entry="normal" -->
	<itunes:summary>Ideas, Arts, and Culture in Interesting Times</itunes:summary>
	<itunes:author>The Occasional</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.theoccasional.org/wp-content/uploads/powerpress/The-Occasional-600.jpg" />
	<itunes:owner>
		<itunes:name>The Occasional</itunes:name>
		<itunes:email>andrew@theoccasional.org</itunes:email>
	</itunes:owner>
	<managingEditor>andrew@theoccasional.org (The Occasional)</managingEditor>
	<itunes:subtitle>Ideas, Arts, and Culture in Interesting Times</itunes:subtitle>
	<image>
		<title>The Occasional &#187; video</title>
		<url>http://www.theoccasional.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.theoccasional.org/category/video/</link>
	</image>
	<itunes:category text="Society &amp; Culture" />
		<item>
		<title>A vision for digital magazines of the near future</title>
		<link>http://www.theoccasional.org/2009/video/a-vision-for-digital-magazines-of-the-near-future/</link>
		<comments>http://www.theoccasional.org/2009/video/a-vision-for-digital-magazines-of-the-near-future/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:45:31 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/2009/video/a-vision-for-digital-magazines-of-the-near-future/</guid>
		<description><![CDATA[In my experience, current forms of digital magazines either (a) slavishly ape print conventions or (b) overwhelm the reader with gizmos, animation, too many links, and disjointed fragments of digital stuff. Mag+ is an elegant model for future digital magazines that seems to overcome the weaknesses of both approaches.&#160; It&#8217;s logical, simple, but also interactive.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In my experience, current forms of digital magazines either (a) slavishly ape print conventions or (b) overwhelm the reader with gizmos, animation, too many links, and disjointed fragments of digital stuff.
<p /><a href="http://vimeo.com/8217311">Mag+</a> is an elegant model for future digital magazines that seems to overcome the weaknesses of both approaches.&nbsp; It&#8217;s logical, simple, but also interactive.&nbsp; It also looks like a perfect fit for <a href="http://gadgetcrave.com/wp-content/uploads/2009/10/apple-tablet-logan-lape.jpg">the rumored Apple &#8220;Tablet&#8221;</a> (now supposedly due in March 2010).&nbsp; Here&#8217;s an interesting video illustrating the Mag+ concept:
<p /> <object data="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff" type="application/x-shockwave-flash" height="281" width="500"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff" /></object></p>
<p>Ideally, the design, formatting, and user interface could be adapted to existing blogging/content management systems like WordPress or Drupal.&nbsp; Then we&#8217;d be in business!</p>
<p>[via <a href="http://twitter.com/themediaisdying">@themediaisdying</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/video/a-vision-for-digital-magazines-of-the-near-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Annoyed by &#8220;Think Outside the Box&#8221;?  Enjoy this video</title>
		<link>http://www.theoccasional.org/2009/video/annoyed-by-think-outside-the-box-enjoy-this-video/</link>
		<comments>http://www.theoccasional.org/2009/video/annoyed-by-think-outside-the-box-enjoy-this-video/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:50:44 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[Interesting Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/?p=1061</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="601" height="346"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5225011&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5225011&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="346"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/video/annoyed-by-think-outside-the-box-enjoy-this-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Western skies in gorgeous timelapse video</title>
		<link>http://www.theoccasional.org/2009/digital-culture/western-skies-in-gorgeous-timelapse-video/</link>
		<comments>http://www.theoccasional.org/2009/digital-culture/western-skies-in-gorgeous-timelapse-video/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 14:04:28 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Interesting Videos]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/?p=1007</guid>
		<description><![CDATA[Hat tip: @ettagirl See some more interesting videos here.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6686768&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6686768&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
<p><em>Hat tip: <a href="http://www.twitter.com/ettagirl">@ettagirl</a></em></p>
<p>See some more <a href="http://www.theoccasional.org/category/digital-culture/interesting-videos/">interesting videos here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/digital-culture/western-skies-in-gorgeous-timelapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you like Edward Gorey&#8230;</title>
		<link>http://www.theoccasional.org/2009/digital-culture/if-you-like-edward-gorey/</link>
		<comments>http://www.theoccasional.org/2009/digital-culture/if-you-like-edward-gorey/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 01:54:20 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Interesting Videos]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Annals of Interestingness]]></category>
		<category><![CDATA[Ceri Frost]]></category>
		<category><![CDATA[Edward Gorey]]></category>
		<category><![CDATA[Giles Timms]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/?p=940</guid>
		<description><![CDATA[You will probably enjoy this snappy little fable created by some talented young artists:]]></description>
			<content:encoded><![CDATA[<p></p><p>You will probably enjoy this snappy little fable created by some talented young artists:</p>
<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6693568&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6693568&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/digital-culture/if-you-like-edward-gorey/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Suddenly Last Summer: Just something beautiful</title>
		<link>http://www.theoccasional.org/2009/digital-culture/suddenly-last-summer-just-something-beautiful/</link>
		<comments>http://www.theoccasional.org/2009/digital-culture/suddenly-last-summer-just-something-beautiful/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 04:00:06 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Interesting Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/?p=929</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6603360&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6603360&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/digital-culture/suddenly-last-summer-just-something-beautiful/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Defenders&#8217; Day</title>
		<link>http://www.theoccasional.org/2009/history/defenders-day/</link>
		<comments>http://www.theoccasional.org/2009/history/defenders-day/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:48:19 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[Historical Memory]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Interesting Videos]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Fort McHenry]]></category>
		<category><![CDATA[Star-Spangled Banner]]></category>
		<category><![CDATA[War of 1812]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/?p=913</guid>
		<description><![CDATA[On September 14, 1814 the sun rose over Baltimore&#8217;s Fort McHenry to reveal a tattered American flag still flying after a night of intense bombardment by British warships. In response, Francis Scott Key wrote a stirring poem set to an unsingable tune. Here is a very lovely short film shot at a Fort McHenry &#8220;Fife [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On September 14, 1814 the sun rose over Baltimore&#8217;s Fort McHenry to reveal a tattered American flag still flying after a night of intense bombardment by British warships.  In response, Francis Scott Key wrote <a href="http://starspangled200.org/History/Pages/NationalAnthem.aspx">a stirring poem</a> set to an unsingable tune.  Here is a very lovely short film shot at a Fort McHenry &#8220;Fife &#038; Drum&#8221; ceremony.</p>
<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6123624&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6123624&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/history/defenders-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Josephine Baker dances in a 1927 &#8220;color&#8221; film</title>
		<link>http://www.theoccasional.org/2009/digital-culture/josephine-baker-dances-in-a-1927-color-film/</link>
		<comments>http://www.theoccasional.org/2009/digital-culture/josephine-baker-dances-in-a-1927-color-film/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:40:46 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Interesting Videos]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[1920s]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[Jazz Age]]></category>
		<category><![CDATA[Josephine Baker]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Pathecolor]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/?p=892</guid>
		<description><![CDATA[Josephine Baker in Pathecolor, shot in 1927 for the french silent movie La Revue Des Revues. [Hat Tip: Bliss Blood]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/MsXyDrf9HO0&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MsXyDrf9HO0&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Josephine Baker in Pathecolor, shot in 1927 for the french silent movie <em>La Revue Des Revues</em>. </p>
<p>[Hat Tip: <a href="http://www.blissblood.com/">Bliss Blood</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/digital-culture/josephine-baker-dances-in-a-1927-color-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Architecture in Stunning CG Animation</title>
		<link>http://www.theoccasional.org/2009/digital-culture/great-architecture-in-stunning-cg-animation/</link>
		<comments>http://www.theoccasional.org/2009/digital-culture/great-architecture-in-stunning-cg-animation/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:56:22 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Interesting Videos]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Death of Print Culture]]></category>
		<category><![CDATA[Louis Kahn]]></category>
		<category><![CDATA[modern architecture]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/?p=882</guid>
		<description><![CDATA[This is a short film exploring the Phillips Exeter Academy Library, a masterwork of the modernist architect Louis Kahn.  It&#8217;s a lovely piece of filmmaking.  What I can&#8217;t quite get my head around is that this video is entirely computer generated imagery.  It is a segment in Alex Roman&#8216;s ongoing project to explore architecture through [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5407991&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=5407991&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a short film exploring the Phillips Exeter Academy Library, a masterwork of the modernist architect <a href="http://www.amazon.com/gp/product/0714849715?ie=UTF8&amp;tag=theocca-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0714849715" target="_blank">Louis Kahn</a>.  It&#8217;s a lovely piece of filmmaking.  What I can&#8217;t quite get my head around is that this video is entirely <em>computer generated</em> imagery.  It is a segment in <a href="http://vimeo.com/user1337612">Alex Roman</a>&#8216;s ongoing project to explore architecture through CG animation: <a href="http://www.thirdseventh.com/" target="_blank">The Third &amp; The Seventh</a>.</p>
<p>Despite the jaw-dropping beauty, this particular segment also contains an element of horror for bibliophiles&#8230; this rendering of the library contains no books!*</p>
<p>[<em>Hat tip: <a href="http://hilobrow.com/2009/09/02/the-library-dreams-of-knowledges-end/" target="_blank">Hilobrow</a></em>]</p>
<p>*There are indeed some <a href="http://www.boston.com/news/local/massachusetts/articles/2009/09/04/a_library_without_the_books/?page=1" target="_blank">digitally-besotted visigoths</a> already dispensing with school library books as &#8220;an outdated technology.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/digital-culture/great-architecture-in-stunning-cg-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film: A Record of Life</title>
		<link>http://www.theoccasional.org/2009/digital-culture/film-a-record-of-life/</link>
		<comments>http://www.theoccasional.org/2009/digital-culture/film-a-record-of-life/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:15:40 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Interesting Videos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/?p=858</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6130123&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="480" src="http://vimeo.com/moogaloop.swf?clip_id=6130123&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/digital-culture/film-a-record-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Videos: Music is Math</title>
		<link>http://www.theoccasional.org/2009/digital-culture/interesting-videos-music-is-math/</link>
		<comments>http://www.theoccasional.org/2009/digital-culture/interesting-videos-music-is-math/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:35:00 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Interesting Videos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Film festival]]></category>
		<category><![CDATA[generative animation]]></category>
		<category><![CDATA[Glenn Marshall]]></category>
		<category><![CDATA[Imagine Science Films]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Peter Gabriel]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Short Films]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/?p=848</guid>
		<description><![CDATA[Definitely use the HD viewing option for this featured work from the Imagine Science Film Festival&#8217;s Vimeo Short Film Contest: Glenn Marshall, an Irish computer artist and musician, created this work by filtering music through a series of formulae using an open source tool called Processing. He writes at length about how he created this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Definitely use the HD viewing option for this featured work from the Imagine Science Film Festival&#8217;s <a href="http://www.imaginesciencefilms.com/festival09/short-films-contest/" target="_blank">Vimeo Short Film Contest</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1593564&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=1593564&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://glennmarshall.wordpress.com/about/" target="_blank">Glenn Marshall</a>, an Irish computer artist and musician, created this work by filtering music through a series of formulae using an open source tool called <a href="http://processing.org/" target="_blank">Processing</a>. He writes at length about <a href="http://glennmarshall.wordpress.com/2008/08/07/the-zeno/" target="_blank">how he created this &#8220;generative animation&#8221; at his website</a>.  A taste:</p>
<blockquote><p>Nearly everything is controlled by multiple oscillators which when offset and multiplied by each other create an organic, continually changing pathway for the snake body to follow.  The camera z depth is also hooked onto an oscillator, and also tracks a fixed point close to the head of the snake.</p></blockquote>
<p>He has created some beautiful art using these tools&#8211;from <a href="http://glennmarshall.wordpress.com/2009/07/28/iphone-development-4-zio/" target="_blank">a forthcoming iPhone app</a> to <a href="http://glennmarshall.wordpress.com/2009/05/27/the-nest-that-sailed-the-sky-winner-at-prix-ars-electronica/" target="_blank">an award-winning Peter Gabriel video</a>.  Marshall&#8217;s work is one of many beautiful short films blending artistry and science at the <a href="http://www.vimeo.com/groups/imaginesciencefilms" target="_blank">Imagine Science Film Festival group in Vimeo</a>.  The <a href="http://www.imaginesciencefilms.com/about/what-is-the-imagine-science-film-festival/" target="_blank">2009 festival</a> will be held in New York in October.</p>
<p>[<em>See also this <a href="../2009/digital-culture/can-video-convey-the-wonder-and-rigor-of-science/" target="_blank">previous post on the ISF</a> project and other "<a href="http://www.theoccasional.org/category/digital-culture/interesting-videos/" target="_blank">Interesting Videos</a>" highlighted at The Occasional.</em>]</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/4d7b2e2f-4235-4397-a427-b2390b59842e/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=4d7b2e2f-4235-4397-a427-b2390b59842e" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/digital-culture/interesting-videos-music-is-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
