<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Occasional &#187; Science</title>
	<atom:link href="http://www.theoccasional.org/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theoccasional.org</link>
	<description>Ideas, Arts, and Culture in Interesting Times</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.8" mode="advanced" entry="normal" -->
	<itunes:summary>Ideas, Arts, and Culture in Interesting Times</itunes:summary>
	<itunes:author>The Occasional</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.theoccasional.org/wp-content/uploads/powerpress/The-Occasional-600.jpg" />
	<itunes:owner>
		<itunes:name>The Occasional</itunes:name>
		<itunes:email>andrew@theoccasional.org</itunes:email>
	</itunes:owner>
	<managingEditor>andrew@theoccasional.org (The Occasional)</managingEditor>
	<itunes:subtitle>Ideas, Arts, and Culture in Interesting Times</itunes:subtitle>
	<image>
		<title>The Occasional &#187; Science</title>
		<url>http://www.theoccasional.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.theoccasional.org/category/science/</link>
	</image>
	<itunes:category text="Society &amp; Culture" />
		<item>
		<title>Retro-modernistic posters for the International Year of Astronomy 2009</title>
		<link>http://www.theoccasional.org/2009/science/retro-modernistic-posters-for-the-international-year-of-astronomy-2009/</link>
		<comments>http://www.theoccasional.org/2009/science/retro-modernistic-posters-for-the-international-year-of-astronomy-2009/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:56:37 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/2009/science/retro-modernistic-posters-for-the-international-year-of-astronomy-2009/</guid>
		<description><![CDATA[via simoncpage.co.uk The future has gone retro. Apparently the designer will be selling posters soon.]]></description>
			<content:encoded><![CDATA[<p></p><div class="posterous_bookmarklet_entry"> <a href="http://simoncpage.co.uk/blog/2009/10/01/international-year-of-astronomy-2009-posters/"></a><a href='http://posterous.com/getfile/files.posterous.com/andrewhazlett/forDgbuzlvawAldAkqkrwjEwgssCiublBlasHpEmJgDaddlmFefuHgHtgoGf/media_httpsimoncpagecoukblogwpcontentuploads200911internationalyearofastronomy20093634x896jpg_fAHkqndEaaCvfig.jpg.scaled1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/andrewhazlett/forDgbuzlvawAldAkqkrwjEwgssCiublBlasHpEmJgDaddlmFefuHgHtgoGf/media_httpsimoncpagecoukblogwpcontentuploads200911internationalyearofastronomy20093634x896jpg_fAHkqndEaaCvfig.jpg.scaled500.jpg" width="500" height="707"/></a>
<div class="posterous_quote_citation">via <a href="http://simoncpage.co.uk/blog/2009/10/01/international-year-of-astronomy-2009-posters/">simoncpage.co.uk</a></div>
<p>The future has gone retro.  Apparently the designer will be selling posters soon.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/science/retro-modernistic-posters-for-the-international-year-of-astronomy-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Odd, Macabre, and Delightful Mutter Museum of Philadelphia</title>
		<link>http://www.theoccasional.org/2009/miscellany/the-odd-macabre-and-delightful-mutter-museum-of-philadelphia/</link>
		<comments>http://www.theoccasional.org/2009/miscellany/the-odd-macabre-and-delightful-mutter-museum-of-philadelphia/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:08:59 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/2009/miscellany/the-odd-macabre-and-delightful-mutter-museum-of-philadelphia/</guid>
		<description><![CDATA[via maximumfun.org The Sound of Young America On &#8220;The Sound of Young America&#8221; the inimitable Jesse Thorn interviews the director of Philadelphia&#8217;s fascinating Mutter Museum &#8211; a treasure trove of medical history and strangeness. Posted via web from Hazlett&#8217;s Occasional]]></description>
			<content:encoded><![CDATA[<p></p><div class="posterous_bookmarklet_entry"><a href="http://www.maximumfun.org/sound-young-america/mutter-museum-director-dr-robert-hicks-live-philadelphia-sound-young-america"><img src="http://posterous.com/getfile/files.posterous.com/andrewhazlett/kHrbxEbqpcAwlciayDHnfqGkApghqyfqizxIldBsBpDAqdrqgrbaJrgiyEow/media_httpwwwmaximumfunorgsitesdefaultfilesimagecache500wepisodeimagesmuttermuseumjpg_ccyopyjlqobbqat.jpg.scaled500.jpg" width="440" height="462"/> </a>
<div class="posterous_quote_citation">via <a href="http://www.maximumfun.org/sound-young-america/mutter-museum-director-dr-robert-hicks-live-philadelphia-sound-young-america">maximumfun.org</a></div>
<p>  <a href="http://www.maximumfun.org/shows/sound-young-america"><strong>The Sound of Young America</strong></a><br /><embed src="http://www.google.com/reader/ui/3247397568-audio-player.swf?audioUrl=http://media.libsyn.com/media/tsoya/tsoya091029_muttermuseum.mp3" wmode="window" type="application/x-shockwave-flash" height="27" flashvars="playerMode=embedded" width="400"></embed>
<p>On &#8220;<a href="http://www.maximumfun.org/shows/sound-young-america" title="The Sound of Young America" target="_blank">The Sound of Young America</a>&#8221; the inimitable Jesse Thorn interviews the director of Philadelphia&#8217;s fascinating <a href="http://www.collphyphil.org/mutter.asp" title="Mutter Museum" target="_blank">Mutter Museum</a> &#8211; a treasure trove of medical history and strangeness.</p>
</p></div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://andrewhazlett.posterous.com/the-odd-macabre-and-delightful-mutter-museum">Hazlett&#8217;s Occasional</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/miscellany/the-odd-macabre-and-delightful-mutter-museum-of-philadelphia/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Science is Real: A Cleverly Correct Video from They Might be Giants</title>
		<link>http://www.theoccasional.org/2009/music/science-is-real-a-cleverly-correct-video-from-they-might-be-giants/</link>
		<comments>http://www.theoccasional.org/2009/music/science-is-real-a-cleverly-correct-video-from-they-might-be-giants/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:05:33 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[Interesting Videos]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/?p=1129</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ty33v7UYYbw&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ty33v7UYYbw&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/music/science-is-real-a-cleverly-correct-video-from-they-might-be-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film: A Record of Life</title>
		<link>http://www.theoccasional.org/2009/digital-culture/film-a-record-of-life/</link>
		<comments>http://www.theoccasional.org/2009/digital-culture/film-a-record-of-life/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:15:40 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Interesting Videos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/?p=858</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6130123&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="480" src="http://vimeo.com/moogaloop.swf?clip_id=6130123&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/digital-culture/film-a-record-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Videos: Music is Math</title>
		<link>http://www.theoccasional.org/2009/digital-culture/interesting-videos-music-is-math/</link>
		<comments>http://www.theoccasional.org/2009/digital-culture/interesting-videos-music-is-math/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:35:00 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Interesting Videos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Film festival]]></category>
		<category><![CDATA[generative animation]]></category>
		<category><![CDATA[Glenn Marshall]]></category>
		<category><![CDATA[Imagine Science Films]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Peter Gabriel]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Short Films]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/?p=848</guid>
		<description><![CDATA[Definitely use the HD viewing option for this featured work from the Imagine Science Film Festival&#8217;s Vimeo Short Film Contest: Glenn Marshall, an Irish computer artist and musician, created this work by filtering music through a series of formulae using an open source tool called Processing. He writes at length about how he created this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Definitely use the HD viewing option for this featured work from the Imagine Science Film Festival&#8217;s <a href="http://www.imaginesciencefilms.com/festival09/short-films-contest/" target="_blank">Vimeo Short Film Contest</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1593564&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=1593564&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://glennmarshall.wordpress.com/about/" target="_blank">Glenn Marshall</a>, an Irish computer artist and musician, created this work by filtering music through a series of formulae using an open source tool called <a href="http://processing.org/" target="_blank">Processing</a>. He writes at length about <a href="http://glennmarshall.wordpress.com/2008/08/07/the-zeno/" target="_blank">how he created this &#8220;generative animation&#8221; at his website</a>.  A taste:</p>
<blockquote><p>Nearly everything is controlled by multiple oscillators which when offset and multiplied by each other create an organic, continually changing pathway for the snake body to follow.  The camera z depth is also hooked onto an oscillator, and also tracks a fixed point close to the head of the snake.</p></blockquote>
<p>He has created some beautiful art using these tools&#8211;from <a href="http://glennmarshall.wordpress.com/2009/07/28/iphone-development-4-zio/" target="_blank">a forthcoming iPhone app</a> to <a href="http://glennmarshall.wordpress.com/2009/05/27/the-nest-that-sailed-the-sky-winner-at-prix-ars-electronica/" target="_blank">an award-winning Peter Gabriel video</a>.  Marshall&#8217;s work is one of many beautiful short films blending artistry and science at the <a href="http://www.vimeo.com/groups/imaginesciencefilms" target="_blank">Imagine Science Film Festival group in Vimeo</a>.  The <a href="http://www.imaginesciencefilms.com/about/what-is-the-imagine-science-film-festival/" target="_blank">2009 festival</a> will be held in New York in October.</p>
<p>[<em>See also this <a href="../2009/digital-culture/can-video-convey-the-wonder-and-rigor-of-science/" target="_blank">previous post on the ISF</a> project and other "<a href="http://www.theoccasional.org/category/digital-culture/interesting-videos/" target="_blank">Interesting Videos</a>" highlighted at The Occasional.</em>]</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/4d7b2e2f-4235-4397-a427-b2390b59842e/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=4d7b2e2f-4235-4397-a427-b2390b59842e" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/digital-culture/interesting-videos-music-is-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Photography of Mars: Let&#8217;s Take a Trip!</title>
		<link>http://www.theoccasional.org/2009/digital-culture/hd-photography-of-mars-lets-take-a-trip/</link>
		<comments>http://www.theoccasional.org/2009/digital-culture/hd-photography-of-mars-lets-take-a-trip/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:46:24 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Interesting Videos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/?p=828</guid>
		<description><![CDATA[Absolutely gorgeous imagery of the red planet and its landscapes&#8230; [Hat tip: Bruce Hoepner via Facebook]]]></description>
			<content:encoded><![CDATA[<p></p><p>Absolutely gorgeous imagery of the red planet and its landscapes&#8230;</p>
<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/Pe8ECk73-98&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;hd=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Pe8ECk73-98&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;hd=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>[<em>Hat tip: Bruce Hoepner via Facebook</em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/digital-culture/hd-photography-of-mars-lets-take-a-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Antikytheria Mechanism: New Discoveries about a Fascinating Archaeotech Artifact</title>
		<link>http://www.theoccasional.org/2009/miscellany/the-antikytheria-mechanism-new-discoveries-about-a-fascinating-archaeotech-artifact/</link>
		<comments>http://www.theoccasional.org/2009/miscellany/the-antikytheria-mechanism-new-discoveries-about-a-fascinating-archaeotech-artifact/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:11:57 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Ancient Greece]]></category>
		<category><![CDATA[Antikythera]]></category>
		<category><![CDATA[Antikythera mechanism]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/?p=822</guid>
		<description><![CDATA[Image via Wikipedia James Randerson writes in the Guardian: I thought my capacity for sheer jaw-dropping amazement at the Antikythera mechanism had been well and truly exhausted – until last night. The puzzling instrument is a clockwork computer from ancient Greece that used a fiendishly complex assembly of meshed cogs to simulate the movement of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:NAMA_Machine_d%27Anticyth%C3%A8re_1.jpg"><img title="The Antikythera mechanism (main fragment)" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/66/NAMA_Machine_d%27Anticyth%C3%A8re_1.jpg/300px-NAMA_Machine_d%27Anticyth%C3%A8re_1.jpg" alt="The Antikythera mechanism (main fragment)" width="300" height="268" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:NAMA_Machine_d%27Anticyth%C3%A8re_1.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>James Randerson writes in the <em>Guardian</em>:</p>
<blockquote><p>I thought my capacity for sheer jaw-dropping amazement at the Antikythera mechanism had been well and truly exhausted – until last night. The puzzling instrument is a clockwork computer from ancient Greece that used a fiendishly complex assembly of meshed cogs to simulate the movement of the planets, predict lunar eclipses and indicate the dates of major sporting events.</p>
<p>The clockwork technology in the device was already known to be centuries ahead of its time, but new evidence suggests that the enigmatic machine is even older than scientists had realised.</p></blockquote>
<p>The whole story is <a href="http://www.guardian.co.uk/science/blog/2009/jul/29/archaeology-astronomy" target="_blank">here at the <em>Guardian</em></a>.  They have also posted <a href="http://www.guardian.co.uk/science/video/2009/jul/29/antikythera-computer-animation#" target="_blank">an amazing video</a> that demonstrates how we think the gizmo worked.</p>
<p>[<em>via <a href="http://twitter.com/DesignObserver" target="_blank">Design Observer's Twitter feed</a></em>]</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/miscellany/the-antikytheria-mechanism-new-discoveries-about-a-fascinating-archaeotech-artifact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Video Convey the Wonder and Rigor of Science?</title>
		<link>http://www.theoccasional.org/2009/digital-culture/can-video-convey-the-wonder-and-rigor-of-science/</link>
		<comments>http://www.theoccasional.org/2009/digital-culture/can-video-convey-the-wonder-and-rigor-of-science/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 04:01:33 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Interesting Videos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[film festivals]]></category>
		<category><![CDATA[Imagine Science Film Festival]]></category>
		<category><![CDATA[Imagine Science Films]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/?p=646</guid>
		<description><![CDATA[Parallelostory from impactist on Vimeo. This two minute wonder is an example of the kind of work encouraged by a non-profit organization called Imagine Science Films.  They are looking for new ways to enhance understanding of science by encouraging filmmakers and scientists to collaborate in imaginative ways.  As they gear up for a festival this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="596" height="255" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4143170&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="596" height="255" src="http://vimeo.com/moogaloop.swf?clip_id=4143170&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/4143170">Parallelostory</a> from <a href="http://vimeo.com/impactist">impactist</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This two minute wonder is an example of the kind of work encouraged by a non-profit organization called <a href="http://www.imaginesciencefilms.com/" target="_blank">Imagine Science Films</a>.  They are looking for new ways to enhance understanding of science by encouraging filmmakers and scientists to collaborate in imaginative ways.  As they gear up for a festival this summer, they are releasing <a href="http://vimeo.com/channels/videopick#4143170" target="_blank">&#8220;video picks of the week&#8221; at Vimeo</a>.  Definitely worth exploring and enjoying.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/3e11f38b-6c9d-4aee-ac3e-6058332e2bd6/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=3e11f38b-6c9d-4aee-ac3e-6058332e2bd6" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/digital-culture/can-video-convey-the-wonder-and-rigor-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Science:  A Soundtrack for Embryology</title>
		<link>http://www.theoccasional.org/2009/science/the-art-of-science-a-soundtrack-for-embryology/</link>
		<comments>http://www.theoccasional.org/2009/science/the-art-of-science-a-soundtrack-for-embryology/#comments</comments>
		<pubDate>Sun, 03 May 2009 23:55:40 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[art of science]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Studio 360]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/?p=548</guid>
		<description><![CDATA[As reported in the Studio 360 story linked above, MIT biologist Hazel Sive has found a fun and involving way of conveying her passion for science&#8230; providing rock soundtracks for videos of biological processes like frog embryo development. Her musical taste is decidedly baby boomerish, but the result is very enjoyable.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="350" height="36" data="http://www.studio360.org/flashplayer/mp3player.swf?config=http://www.studio360.org/flashplayer/config_share.xml&amp;file=http://www.studio360.org/stream/xspf/130579" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.studio360.org/flashplayer/mp3player.swf?config=http://www.studio360.org/flashplayer/config_share.xml&amp;file=http://www.studio360.org/stream/xspf/130579" /><param name="id" value="STUDIO360_Mp3_Player_130579" /><param name="name" value="STUDIO360_Mp3_Player_130579" /><param name="bgcolor" value="#FFFFFF" /></object><br />
As reported in the <a href="http://www.studio360.org">Studio 360</a> story linked above, MIT biologist Hazel Sive has found a fun and involving way of conveying her passion for science&#8230; providing rock soundtracks for videos of biological processes like frog embryo development.  Her musical taste is decidedly baby boomerish, but the result is very enjoyable.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/r0GIzfkbdIA&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/r0GIzfkbdIA&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/science/the-art-of-science-a-soundtrack-for-embryology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellites, Solar Wind, and Art</title>
		<link>http://www.theoccasional.org/2009/digital-culture/satellites-solar-wind-and-art/</link>
		<comments>http://www.theoccasional.org/2009/digital-culture/satellites-solar-wind-and-art/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:03:46 +0000</pubDate>
		<dc:creator>Andrew Hazlett</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[solar wind]]></category>
		<category><![CDATA[STEREO]]></category>
		<category><![CDATA[video art]]></category>

		<guid isPermaLink="false">http://www.theoccasional.org/?p=418</guid>
		<description><![CDATA[A team of filmmakers used images and data from a NASA satellite mission to record the solar winds to create some fascinating electronic art.  &#8220;Listen&#8221; to the solar breezes and watch the universe go by&#8230; Black Rain from Semiconductor on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><p>A team of <a href="http://www.semiconductorfilms.com/">filmmakers</a> used images and data from a <a href="http://www.nasa.gov/mission_pages/stereo/main/index.html">NASA satellite mission to record the solar winds</a> to create some fascinating electronic art.  &#8220;Listen&#8221; to the solar breezes and watch the universe go by&#8230;</p>
<p><object width="596" height="328" data="http://vimeo.com/moogaloop.swf?clip_id=3921306&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3921306&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/3921306">Black Rain</a> from <a href="http://vimeo.com/semiconductor">Semiconductor</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoccasional.org/2009/digital-culture/satellites-solar-wind-and-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
